Investor Relations
IR Home
Financial Info
Stock Info
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
28 May 2021 | Full Year Results | ||
30 Jul 2021 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
09 Nov 2021 | Half Year Results | ||
30 May 2022 | Full Year Results | ||
29 Jul 2022 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
11 Nov 2022 | Half Year Results | ||
29 May 2023 | Full Year Results | ||
31 Jul 2023 | AGM | 9.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. | |
31 Jul 2023 | EGM | 10.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. | |
14 Nov 2023 | Half Year Results |
Notes
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
11 Sep 2007 | Ex-Entitlement |
ENTITLEMENT : SHARE CONSO OFFER OF 2 FOR 1 Record Date: 13 Sep 2007 |
|
24 Sep 2007 | Ex-Bonus |
BONUS : OFFER OF 1 FOR 2 Record Date: 26 Sep 2007 |
|
13 Jun 2012 | Ex-Rights |
RIGHTS : 7R10SH & 3WT1R OFFER OF 7 FOR 10 @ SGD 0.003 Record Date: 15 Jun 2012 |
|
10 Jun 2013 | Ex-Entitlement |
ENTITL. : SHARE CONSOL OFFER OF 1 FOR 10 Record Date: 12 Jun 2013 |
|
07 Apr 2015 | Ex-Rights |
RIGHTS : 1 RIGHTS SHARE + 2 FREE WARRANTS FOR 1 SHARE HELD OFFER OF 1 FOR 1 @ SGD 0.0045 Record Date: 09 Apr 2015 |
|
06 Aug 2018 | Ex-Entitlement |
ENTITL. : SHARE CONSO OFFER OF 1 FOR 10 Record Date: 08 Aug 2018 Payable Date: 10 Aug 2018 |
|
28 Nov 2018 | Ex-Rights |
RIGHTS : OFFER OF 1 FOR 1 @ SGD 0.008 Record Date: 30 Nov 2018 |
Notes
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
21 May 2019 | Full Year Results | ||
08 Nov 2019 | Half Year Results | ||
09 Jun 2020 | Full Year Results | ||
12 Nov 2020 | Half Year Results | ||
28 May 2021 | Full Year Results | ||
09 Nov 2021 | Half Year Results | ||
30 May 2022 | Full Year Results | ||
11 Nov 2022 | Half Year Results | ||
29 May 2023 | Full Year Results | ||
14 Nov 2023 | Half Year Results |
Notes
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
11 Jul 2017 | AGM | 9.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, #02-401/402, SUNTEC TOWER 5, SINGAPORE 038983. | |
31 Jul 2018 | AGM | 10.00 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, #02-401/402, SUNTEC TOWER 5, SINGAPORE 038983. | |
31 Jul 2018 | EGM | 11.00 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, #02-401/402, SUNTEC TOWER 5, SINGAPORE 038983. | |
30 Jul 2019 | AGM | 9.30 A.M. AT 3 BISHAN PLACE #06-03 CPF BUILDING SINGAPORE 579838. | |
29 Sep 2020 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
16 Feb 2021 | EGM | 9.30 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
30 Jul 2021 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
29 Jul 2022 | AGM | 10.00 A.M. BY WAY OF ELECTRONIC MEANS (VIA LIVE WEBCAST AND/OR AUDIO ONLY MEANS). | |
31 Jul 2023 | AGM | 9.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. | |
31 Jul 2023 | EGM | 10.30 A.M. AT THE NATIONAL UNIVERSITY OF SINGAPORE SOCIETY (NUSS), SUNTEC CITY GUILD HOUSE, 3 TEMASEK BOULEVARD, TOWER 5, #02-401/402, SUNTEC CITY MALL, SINGAPORE 038983. |
Notes