Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Aug 19, 2022 17:52 |
Status | New |
Announcement Reference | SG220819MEETRG7N |
Submitted By (Co./ Ind. Name) | Ng Kai Man |
Designation | Executive Director |
Financial Year End | 31/03/2022 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | This is the replacement announcement for announcement reference SG220714MEETL2VC released on 29 July 2022. |
Additional Text | In relation to the results of annual general meeting held on 29 July 2022, the earlier announcement had a typographical error for Resolution 9. The number of shares FOR should be "356,326,700" instead of "356,326,200". |
Additional Text | The result of the poll remains unchanged. Save as disclosed, the Company confirms that there are no other changes to the results of annual general meeting held on 29 July 2022. |
Additional Text | Please see attached the amended results of annual general meeting held on 29 July 2022 for the correct figure. |
Additional Text | This announcement has been reviewed by the Company's sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). |
Additional Text | It has not been examined or approved by the Singapore Exchange Securities Trading Limited (the "Exchange") and the Exchange assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Ms Foo Jien Jieng, 16 Collyer Quay, #10-00 Collyer Quay Centre, Singapore 049318, sponsorship@ppcf.com.sg. |
Event Dates | |
Meeting Date and Time | 29/07/2022 10:00:00 |
Response Deadline Date | 27/07/2022 10:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | by way of electronic means (VIA LIVE WEBCAST and/or AUDIO ONLY MEANS) |
Attachments